Who pays income tax... and how much?*
Annual individual taxable income ($) |
Number of people |
Tax paid |
||
---|---|---|---|---|
(000) | % | ($m) | % | |
Zero | 319 | 9 | 0 | 0 |
1-10,000 | 359 | 10 | 164 | 0 |
10,001-20,000 | 628 | 17 | 1,172 | 4 |
20,001-30,000 | 491 | 13 | 1,634 | 5 |
30,001-40,000 | 353 | 10 | 1,819 | 6 |
40,001-50,000 | 328 | 9 | 2,271 | 7 |
50,001-60,000 | 288 | 8 | 2,728 | 8 |
60,001-70,000 | 217 | 6 | 2,721 | 8 |
70,001-80,000 | 169 | 5 | 2,647 | 8 |
80,001-90,000 | 108 | 3 | 2,031 | 6 |
90,001-100,000 | 87 | 2 | 1,920 | 6 |
100,001-125,000 | 128 | 4 | 3,538 | 11 |
125,001-150,000 | 59 | 2 | 2,121 | 6 |
150,001+ | 108 | 3 | 8,282 | 25 |
All | 3644 | 100 | 33,048 | 100 |
This table includes tax on NZ Superannuation and major Social Welfare benefits, but excludes ACC levies, Working for Families and independent earner tax credits. Only individuals of working age are included, ie, 16 years and above.
Data are projected for the year ending March 2018. Access to the Household Economic Survey data was provided by Statistics New Zealand under conditions designed to give effect to the security and confidentiality provisions of the Statistics Act 1975. The results presented here are the work of the Treasury, not Statistics New Zealand. Figures may not sum to total due to rounding.
Personal income tax scale*
Personal income tax scale* |
---|
10.5c per $1 on income up to $14,000 |
17.5c per $1 on income between $14,001 and $48,000 |
30c per $1 on income between $48,001 and $70,000 |
33c per $1 on income over $70,000 |
* from 1 April 2018, the lowest tax threshold is due to increase from $14, 000 to $22, 000, and the second threshold from $48, 000 to $52, 000.
How does a 1% point change affect tax?
Estimated effect on revenue in 2017/18 of a one percentage point change in the growth of: | $m |
---|---|
wages and salaries | 335 |
taxable business profits | 165 |
spending by households | 190 |
What is the full-year cost of...? | $m |
---|---|
$1 a week increase (in the hand) in NZ Super | 37 |
$1 a week increase (in the hand) in other benefits | 15 |
$1 billion increase in government debt | 34 |
Company tax rate
Company tax rate |
---|
The company tax rate is 28% |
GST rate
GST rate |
---|
The GST rate is 15% |